Welcome to the Robotics Club of Geethanjali College of Engineering and Technology!
Our Mission
Fostering creativity, collaboration, and hands-on learning in robotics and related fields.
Registered Members
Yearly Registered Members of the Robotics Club: A Community That Keeps Growing!
S.No | Year | Members |
---|---|---|
1. | 2024-2025 | 105 |
2. | 2023-2024 | 85 |
3. | 2022-2023 | 50 |
4. | 2021-2022 | 20 |
What We Do
- Workshops: Hands-on sessions covering robotics concepts and programming techniques.
- Competitions: Engaging in local and national robotics competitions.
- Collaborative Projects: Teamwork on innovative robotic projects.
Achievements
Below are the notable achievements of our Robotics Club students, reflecting their excellence in innovation, teamwork, and technical expertise.
Name of the institution/ industry | Month and Year | Activities | Achievement |
---|---|---|---|
IPAS Challenge | 10/03/2021 to 5/05/2021 | Prepare prototype Autonomous UAV | 25-position all over ASIA |
Military College of Electronics and Mechanical Engineering. | 17/12/2021 & 18/12/2021 | Developed FIPER 10S Sanke robot | Got Second Prize / very Good appreciation from jury members. |
Military College of Electronics and Mechanical Engineering. | 17/12/2021 & 18/12/2021 | Develop Medical Assistant Drone | Participation certificate |
G.Narayanamma Institute of technology & science | 05/07/2024 & 06/07/2024 | Develop Drone | Got first prize |
Events
We successfully conducted a series of impactful events last year. Check out the details of these events below.
Activities
Here are the ongoing activities in the Robotics Club, showcasing our students dedication to innovation, collaboration, and hands-on learning in robotics.
Name of the institution/industry | Dates & Duration | Activities | No.of students | Budget |
---|---|---|---|---|
GCET | 28-06-2024 1-Day | Drone innovation in action Knowledge transfer session | 93 | Nill |
GCET | 01-03-2024 to 02-03-2024/2-Days | ROBOTICA(Competition) 24 Improved ideation and problem-solving skills through Ideathon activities | 300 | 1,30,000 |
GCET | 18-12-2023 to 01-02-2024/2-Days per week | Arduino Programming & Ardunio Kit | 50 | Nill |
GCET | 15-08-23/1-Day | 3D-printing basic training | 60 | 15000 |
GCET | 18-04-2023 to 10-07-2023/8-Days | All the Robotics Club Members Learn basic Python | 30 | Nil |
GCET | 01-04-2023/1-Day | Robotics Club Conduct Competitions on RoboRace | 6 | Nill |
GCET | 19&20-11-22/2_days | Workshop on Arduino Programming | 40 | Nill |
GCET | 29-04-2022/1-Day | Robotics Club Conduct Competitions on ROboQUIZ and Robo-Prototype | 32 | 8522 |
GCET | 10-03-2022 to 26-03-2022/8-Days | Robotics club Senior Student Abhishek.B Take session on Pythoin to all the Robotics Club Students | 56 | Nill |
GCET | 30-03-2022 30-03-2022/1-Day | Project Expo-Robotics club Students Exapin existing models to school students | 200 | Nill |
SMARTBRIDGE | 18-3-2021 to 15-04-21/12-Days | Robotics Module-2 Training | 55 | AS a Part of MOU |
SMARTBRIDGE | 6-1-2021 to 12-01-21/7-Days | Robotics Module-1 Training | 55 | AS a Part of MOU |
SMART BRIDGE | 02-12-2019/2-Year | Robotics Learning and Development Center | 60 | 12,000,00 |
Build My Project | 13-12-2019/3-Months | Build A Humaniod Robo | 5 | 3,22,712 |
Connect with Us
Follow us on social media to stay updated on our activities and events!